- Home
- Club Information
- Membership
- Seniors
- Juniors
- Minis
- Safeguarding
- Local Information
- Picture Gallery
- Links
- Contact Us
- How to Find Us
Site by Seven9
Latest Results
| Seniors | ||||||
| Seniors 1XV | View All | |||||
| 28th January 12 | League | Camberley | 31 – 13 | Eagles | ||
| 21st January 12 | Cup | Chobham | 5 – 47 | Eagles | ||
| 14th January 12 | League | Eagles | 58 – 3 | Bognor | ||
| Seniors 2XV | View All | |||||
| 28th January 12 | League | Eagles | 32 – 19 | Esher Amateur 1 | ||
| 14th January 12 | League | Richmond Barbarians | 48 – 11 | Eagles | ||
| 17th December 11 | League | Eagles | 33 – 10 | Teddington2 | ||
| Seniors 3XV | View All | |||||
| 28th January 12 | League | Eagles | 10 – 13 | Woking2 | ||
| 14th January 12 | League | Guildfordians3 | 5 – 45 | Eagles | ||
| 17th December 11 | League | Eagles | 70 – 7 | Streatham-Croydon3 | ||
| Juniors | ||||||
| Juniors U13 | View All | |||||
| No results to display | ||||||
| Juniors U14 | View All | |||||
| 22nd January 12 | League | Rosslyn Park | 13 – 10 | Eagles | ||
| 15th January 12 | Friendly | Eagles | 21 – 19 | Havant | ||
| 27th November 11 | League | Richmond | 5 – 20 | Eagles | ||
| Juniors U14B | View All | |||||
| 15th January 12 | Friendly | Eagles | 7 – 10 | Havant | ||
| 27th November 11 | League | Chobham | 22 – 14 | Eagles | ||
| 20th November 11 | Friendly | Richmond | 24 – 7 | Eagles | ||
| Juniors U15 | View All | |||||
| 29th January 12 | Friendly | Reading Abbey - Bs | 28 – 21 | Eagles | ||
| 22nd January 12 | League | Farnham - As | 15 – 12 | Eagles | ||
| 8th January 12 | League | Eagles | 24 – 10 | Dorking | ||
| Juniors U16 | View All | |||||
| 29th January 12 | Friendly | Crawley | 12 – 15 | Eagles | ||
| 22nd January 12 | League | Chipstead | 12 – 29 | Eagles | ||
| 15th January 12 | Friendly | Reeds B | 19 – 29 | Eagles | ||
| Juniors U17 | View All | |||||
| 22nd January 12 | League | Esher | 26 – 8 | Eagles | ||
| 15th January 12 | Friendly | Eagles | 41 – 17 | Ruislip B's | ||
| 8th January 12 | Friendly | Eagles | 27 – 19 | Twickenham | ||
| Juniors U18 | View All | |||||
| 4th December 11 | Friendly | London Welsh | 10 – 31 | Eagles | ||
| 27th November 11 | League | Reeds | 37 – 17 | Eagles | ||
| 20th November 11 | Friendly | Eagles | 12 – 14 | Feltham | ||
| Juniors U21 | View All | |||||
| 24th December 11 | Cup | Cobham | 37 – 17 | Eagles | ||
| 31st August 11 | Cup | Eagles | 7 – 19 | Sutton & Epsom | ||
| Minis | ||||||
| Minis U6 | View All | |||||
| No results to display | ||||||
| Minis U7 | View All | |||||
| No results to display | ||||||
| Minis U8 | View All | |||||
| No results to display | ||||||
| Minis U9 | View All | |||||
| No results to display | ||||||
| Minis U10 | View All | |||||
| No results to display | ||||||
| Minis U11 | View All | |||||
| No results to display | ||||||
| Minis U12 | View All | |||||
| No results to display | ||||||

