- Home
- Club Information
- Membership
- Seniors
- Juniors
- Minis
- Safeguarding
- Clubhouse
- Local Information
- Picture Gallery
- Links
- Contact Us
- How to Find Us
- Club Vacancies
- Dinner Dance
Site by Seven9
Latest Results
| Seniors | ||||||
| Seniors 1XV | View All | |||||
| 6th March 10 | League | Eagles | 17 – 8 | Bognor | ||
| 27th February 10 | League | Eagles | 19 – 19 | Trojans | ||
| 20th February 10 | League | Guernsey | 14 – 3 | Eagles | ||
| Seniors 2XV | View All | |||||
| 6th February 10 | League | Eagles | 13 – 10 | Old Freemans | ||
| 28th November 09 | League | Eagles | 18 – 5 | Mayfair Occ. 1 | ||
| 24th October 09 | League | Chobham 3 | 30 – 35 | Eagles | ||
| Seniors 3XV | View All | |||||
| No results to display | ||||||
| Juniors | ||||||
| Juniors U13 | View All | |||||
| 7th March 10 | League | Eagles | 5 – 3 | Cobham | ||
| 28th February 10 | Tour | Aberdare RFC (Tour) | 24 – 5 | Eagles | ||
| 27th February 10 | Tour | Merthyr RFC (Tour) | 10 – 19 | Eagles | ||
| Juniors U13B | View All | |||||
| 21st February 10 | League | Eagles | 7 – 27 | Old Ruts A | ||
| 7th February 10 | League | Eagles | 5 – 37 | Sutton & Epsom | ||
| 13th December 09 | League | Eagles | 5 – 22 | Farnham B | ||
| Juniors U14 | View All | |||||
| 7th March 10 | League | Kings | 19 – 12 | Eagles | ||
| 7th February 10 | League | Eagles | 20 – 7 | Haslemere | ||
| 31st January 10 | Friendly | Brighton | 12 – 19 | Eagles | ||
| Juniors U14B | View All | |||||
| 7th March 10 | League | Eagles | 19 – 5 | Esher B | ||
| 13th December 09 | League | London Irish B | 20 – 52 | Eagles | ||
| 15th November 09 | League | Eagles | 15 – 7 | Mitcham | ||
| Juniors U15 | View All | |||||
| 24th January 10 | League | Old Rutlishians | 17 – 20 | Eagles | ||
| 15th November 09 | Friendly | Eagles | 21 – 7 | Tring | ||
| 8th November 09 | League | Twickenham | 5 – 50 | Eagles | ||
| Juniors U16 | View All | |||||
| 21st February 10 | Friendly | Eagles | 13 – 26 | Reading Abbey | ||
| 7th February 10 | League | Eagles | 12 – 22 | Old Reigatians | ||
| 24th January 10 | League | Farnham | 12 – 5 | Eagles | ||
| Juniors U17 | View All | |||||
| 7th February 10 | Friendly | Eagles | 7 – 10 | Esher | ||
| 24th January 10 | League | Eagles | 9 – 22 | Cobham | ||
| 22nd November 09 | Friendly | Eagles | 7 – 10 | Wasps | ||
| Juniors U17B | View All | |||||
| 7th February 10 | Friendly | Kings | 17 – 17 | Eagles | ||
| 24th January 10 | League | Old Mid Whitgiftian | 12 – 41 | Eagles | ||
| 13th December 09 | League | Guildford | 30 – 20 | Eagles | ||
| Juniors U18 | View All | |||||
| 7th March 10 | League | Eagles | 22 – 7 | Farnham | ||
| 21st February 10 | Friendly | Eagles | 26 – 33 | Twickenham | ||
| 7th February 10 | Friendly | Eagles | 5 – 27 | Richmond | ||
| Juniors U21 | View All | |||||
| 5th September 09 | Friendly | Banbury | 17 – 13 | Eagles | ||
| Minis | ||||||
| Minis U6 | View All | |||||
| No results to display | ||||||
| Minis U7 | View All | |||||
| No results to display | ||||||
| Minis U8 | View All | |||||
| No results to display | ||||||
| Minis U9 | View All | |||||
| No results to display | ||||||
| Minis U10 | View All | |||||
| No results to display | ||||||
| Minis U11 | View All | |||||
| No results to display | ||||||
| Minis U12 | View All | |||||
| No results to display | ||||||


