- Home
- Club Information
- Membership
- Seniors
- Juniors
- Minis
- Safeguarding
- Local Information
- Picture Gallery
- Links
- Contact Us
- How to Find Us
Site by Seven9
Latest Results
| Seniors 1XV | ||||||
| 23rd April 13 | Cup | Sutton and Epsom RFC | 48 – 19 | Eagles | ||
| 13th April 13 | League | Eagles | 5 – 34 | Sutton and Epsom | ||
| 6th April 13 | League | Chobham | 63 – 5 | Eagles | ||
| 23rd March 13 | League | Eagles | 46 – 7 | Camberley | ||
| 16th March 13 | League | Portsmouth | 0 – 5 | Eagles | ||
| 9th March 13 | League | Guildford | 35 – 10 | Eagles | ||
| 2nd March 13 | League | Eagles | 32 – 32 | Tottonians | ||
| 16th February 13 | League | Eagles | 35 – 22 | Old Reigatian | ||
| 9th February 13 | League | Teddington | 10 – 21 | Eagles | ||
| 26th January 13 | League | Eagles | 43 – 18 | London Cornish | ||
| 12th January 13 | League | Eagles | 18 – 8 | Old Alleynians | ||
| 5th January 13 | League | KCS OB | 16 – 17 | Eagles | ||
| 15th December 12 | League | Eagles | 19 – 36 | Chobham | ||
| 8th December 12 | League | Camberley | 22 – 24 | Eagles | ||
| 24th November 12 | League | Eagles | 12 – 30 | Guildford | ||
| 17th November 12 | League | Tottonians | 36 – 28 | Eagles | ||
| 3rd November 12 | League | Old Regatian | 30 – 25 | Eagles | ||
| 27th October 12 | League | Eagles | 27 – 3 | Teddington | ||
| 20th October 12 | League | London Cornish | 15 – 40 | Eagles | ||
| 6th October 12 | League | Eagles | 36 – 10 | Portsmouth | ||
| 29th September 12 | League | Old Alleynians | 13 – 20 | Eagles | ||
| 22nd September 12 | League | Eagles | 19 – 27 | KCS OB | ||
| 15th September 12 | League | Sutton and Epsom | 15 – 10 | Eagles | ||
| 8th September 12 | Training | Weybridge Vandals | 17 – 12 | Eagles | ||
| 1st September 12 | Training | Frome (trial) | 15 – 19 | Eagles | ||
| 25th August 12 | Training | Eagles | 50 – 10 | Canadian Tourists | ||

