- Home
- Club Information
- Membership
- Seniors
- Juniors
- Minis
- Safeguarding
- Local Information
- Picture Gallery
- Links
- Contact Us
- How to Find Us
Site by Seven9
Latest Results
| Juniors U17 | ||||||
| 21st April 13 | League | Eagles | 72 – 14 | Esher | ||
| 14th April 13 | League | London Irish | 34 – 19 | Eagles | ||
| 14th April 13 | League | Eagles | 0 – 44 | Wimbledon | ||
| 24th March 13 | League | Eagles | void | Old Allys - Away walkover | ||
| 24th March 13 | League | Guildford | 8 – 9 | Eagles | ||
| 17th March 13 | League | Richmond | 38 – 24 | Eagles | ||
| 10th March 13 | League | Old Ruts | 58 – 17 | Eagles | ||
| 10th March 13 | League | KCS | void | Eagles | ||
| 3rd March 13 | League | Eagles | 17 – 29 | Cobham | ||
| 24th February 13 | Friendly | Alton Colts | 12 – 31 | Eagles | ||
| 24th February 13 | Friendly | Grasshoppers | 19 – 46 | Eagles | ||
| 17th February 13 | Friendly | Dorking Colts | 24 – 29 | Eagles | ||
| 10th February 13 | League | Chobham | 37 – 0 | Eagles | ||
| 13th January 13 | Friendly | Old Reigatians | 12 – 22 | Eagles | ||
| 13th January 13 | League | Reeds | 7 – 27 | Eagles | ||
| 9th December 12 | League | Eagles | 5 – 31 | Camberley | ||
| 25th November 12 | League | Eagles | 31 – 12 | Rosslyn Park | ||
| 11th November 12 | Friendly | Eagles | 0 – 38 | Sutton & Epsom | ||
| 4th November 12 | Friendly | Eagles | Flooded | Twickenham | ||
| 21st October 12 | League | Eagles | 12 – 12 | Sutton & Epsom | ||
| 30th September 12 | Friendly | Eagles | 30 – 17 | Reigatians | ||
| 30th September 12 | Friendly | Eagles | 22 – 24 | Eagles U18 | ||
| 23rd September 12 | Friendly | Wimbledon B | 0 – 5 | Eagles | ||
| 23rd September 12 | Friendly | Wimbledon A | 7 – 10 | Eagles | ||
| 16th September 12 | Friendly | Reeds B | 12 – 0 | Eagles | ||
| 16th September 12 | Friendly | Reeds A | 0 – 26 | Eagles | ||

