|
Effingham & Leatherhead RFC - "The Eagles"
Browns Lane, Effingham, Surrey. KT24 5ND Telephone: 01372 458887 |
|
Back to the Junior Section
main page
|
| KG5 Pitches Allocation - 2007-2008 |
| Date | Top Pitch | Bowl Pitch | Training Pitch | Front of Club | ||||
|---|---|---|---|---|---|---|---|---|
| 10:00 - 12:00 | 12:00 - 14:00 | 10:00 - 12:00 | 12:00 - 14:00 | 10:00 - 12:00 | 12:00 - 14:00 | 10:00 - 12:00 | 12:00 - 14:00 | |
| 2 Sep | - | - | - | - | - | - | - | - |
| 9 Sep | - | U15 M | U13/U14 T | U16 T | - | - | U17/U18 T | - |
| 16 Sep | U14/U16 T | U15 M | U13 M | - | - | - | - | - |
| 23 Sep | U16 M | - | U13/U17/U18 T | - | - | - | - | - |
| 30 Sep | U18 M | - | U16 M | - | U13 M | - | U15/U17 T | - |
| 7 Oct | U18 M | U15 M | U13 M | - | U14 T | - | - | - |
| 14 Oct | U15 M | - | U14 M | - | U13 M | - | U16 T | - |
| 21 Oct | U15 M | - | U13 M | U14 M | U17 T | - | U18 T | - |
| 28 Oct | U15 M | - | U16 T | U13 T | - | - | - | - |
| 4 Nov | - | - | - | - | - | - | - | - |
| 11 Nov | - | - | - | - | - | - | - | - |
| 18 Nov | - | - | - | - | - | - | - | - |
| 25 Nov | - | - | - | - | - | - | - | - |
| 2 Dec | - | - | - | - | - | - | - | - |
| 9 Dec | - | - | - | - | - | - | - | - |
| 16 Dec | - | - | - | - | - | - | - | - |
| 23 Dec | - | - | - | - | - | - | - | - |
| 30 Dec | - | - | - | - | - | - | - | - |
| 6 Jan | - | - | - | - | - | - | - | - |
| 13 Jan | U15 M | U15 M | U16 M | - | - | - | - | - |
| 20 Jan | U18 M | U15 M | U13 M | U14 M | - | - | - | - |
| 27 Jan | U18 M | U15 T | U14 M | U16 M | U13 T | - | - | - |
| 3 Feb | U15 M | - | U13 M | U18 M | U14 T | - | - | - |
| 10 Feb | U18 M | U14 M | U15 M | U15 M | U16 T | - | U13 T | - |
| 17 Feb | U14 M | U18 M | U13 M | U16 M | - | - | - | - |
| 24 Feb | U15 M | - | U14 M | U16 M | U13 T | - | - | - |
| 2 Mar | U15 M | - | U14 M | - | - | - | - | - |
| 9 Mar | U17 T | - | U16 M | - | - | - | - | - |
| 16 Mar | Mini | Festival | Mini | Festival | Mini | Festival | Mini | Festival |
| 23 Mar | - | - | U13 T | - | - | - | - | - |
| 30 Mar | U14 M | - | U16 M | U13 M | U15 T | - | - | - |
| 6 Apr | - | - | - | - | - | - | - | - |
| 13 Apr | - | - | - | - | - | - | - | - |
| 20 Apr | - | - | - | - | - | - | - | - |
| 27 Apr | - | - | - | - | - | - | - | - |
| 10:00 - 12:00 | 12:00 - 14:00 | 10:00 - 12:00 | 12:00 - 14:00 | 10:00 - 12:00 | 12:00 - 14:00 | 10:00 - 12:00 | 12:00 - 14:00 | |
| Date | Top Pitch | Bowl Pitch | Training Pitch | Front of Club | ||||
|
Back to the Junior Section main page |